Multipara & Patient Monitor is the latest product designed by us for the purpose of meeting various demands. This monitor is small-designed, compact, light and can use both alternative current and direct current. It can meet the actual demand of hospital clinic and emergent medical situation.
₹ 25000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | ECG |
| Display Size | 12 INCH |
| Screen Size | 12.1 inch |
| Type of display | LCD |
| Screen Type | Touch |
| Battery Backup | Up to 2 Hour |
| Mounting | Tabletop |
| Brand | TECHNOCARE MEDISYSTEMS |
| Parameters Measured | SPO2, ECG, NIBP, Temperature, PR, RESP, IBP |
| Suitable For | Pediatric, Neonatal, Adult |
| Usage Area | NICU, ICU |
| Connectivity | USB |
| Printer Type | No Printer |
| Condition | New |
| Model | TM-9009P |
We are offering high quality "Multi Parameter Monitor" 12 inch Six Standard parameters: ECG, RESP, NIBP, SPO2, TEMP, PR / HR
Technical specification:
ECG:
Lead Mode: 5 Leads ( R, L, F, N, C or RA, LA, LL, RL,V)Lead selection: I, II, III, avR, avL, avF, V, Waveform: 2 ch Lead mode: 3 Leads ( R, L, F or RA, LA, LL) Lead selection: I, II, III, Waveform: 1 chGain: ´2.5mm/mV, ´5.0mm/mV, ´10mm/mV, ´20mm/mV, auto
HR and Alarm:
Range Adult: 15 ~ 300 bpm Neo/Ped: 15 ~ 350 bpm Accuracy : ± 1% or ± 1bpm, which great Resolution: 1 bpm Sensitivity: > 200 (uV P-P)
Resparation:
NIBP:
Pulse Rate:
Temperature:
₹ 22500 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12 INCH |
| Parameters | 7 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | TECHNOCARE |
| Model | 9009T |
| Screen Size | 12.1 inch |
| Battery Backup | Up to 2 Hour |
| Mounting | Bedside |
| Usage | Hospitals |
| Type | Breath Monitors |
| Parameters Measured | NIBP, SPO2, Temperature, PR, ECG, RESP |
| Suitable For | Pediatric, Neonatal, Adult |
| Usage Area | ICU |
| Printer Type | External |
| Connectivity | USB |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 82000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Parameters | ECG |
| Display Size | 12 INCH |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | TECHNOCARE |
| Screen Size | 12.1 inch |
| Model | 9009T |
| Battery Backup | Up to 2 Hour |
| Mounting | Tabletop |
| Parameters Measured | PR, Temperature, RESP, ETCO2, ECG, NIBP |
| Suitable For | Pediatric, Neonatal, Adult |
| Usage Area | ICU |
| Printer Type | No Printer |
| Connectivity | USB |
| Condition | New |
Minimum order quantity: 1 Piece
· 1 12.1 inch touch screen
· 2 VGa Output
· 3 Support Various Modules Including 3/5/12
· 4 Leads ECG, Respiration,SPo2,NIBP, CO2, ag
· Multi-dispaly Lorge Font, standard full leads,
· trand oxy crg
· 5 720h Monitoring Data storage
Support Multi-language central Monitoring Systems· Accesories
· 1 IbP Cable: 2
· 2 Adult pediatric and neontal cuff
· 3 Adult and Pediatric spo2 Probe
· 4 Power supply Cable
· 5 Nibp Horse Pipe tubing
Stabilizer
5 lead ecg cable
₹ 25000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 15.6 inch |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | TECHNOCARE |
| Screen Size | 15 inch |
| Model | TM-15 |
| Battery Backup | Up to 2 Hour |
| Mounting | Tabletop |
| Parameters Measured | ECG, SPO2, RESP, Temperature, IBP, PR, NIBP |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 4 |
| Respiration Range | ADULT-7-120RPM |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Disposable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 Inch |
| Lead Type | 5 Lead |
| Parameters | SPO2, ECG, Pulse Rate, Temperature, Respiration, NIBP |
| Type of display | TFT |
| Battery Backup | Up to 2 Hour |
| Screen Size | 12.1" |
| Mounting | Tabletop |
| Parameters Measured | ECG, SPO2, Temperature, ETCO2, IBP, NIBP, RESP |
| Brand | TECHNOCARE MEDISYSTEMS |
| Suitable For | Pediatric, Neonatal, Adult |
| Usage Area | ICU |
| Printer Type | No Printer |
| Connectivity | USB |
| Condition | New |
| Model | TM-9009T |
| Measurements | Heart Rate monitoring |
Minimum order quantity: 01 Piece
₹ 50000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Display Size | 12 incj |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | technocare |
| Model | modualer monitor |
| Battery Backup | Up to 2 Hour |
| Screen Size | 12.1" |
| Mounting | Tabletop |
| Is It Washable | YES |
| Parameter | SPO2, ECG, TEMP, RESP |
| Bandwidth Monitoring | y |
| Handling Options | Table Top |
| Waveform | 8 |
| Parameters Measured | Temperature, ECG, RESP, NIBP |
| ST Segment Detection | y |
| Suitable For | Adult |
| Operation Mode | 3 |
| Usage Area | ICU |
| Printer Type | No Printer |
| Connectivity | USB |
| Condition | New |
| Category | MODULER MONITOR |
| Print Resolution | no |
| Scan Resolution | 12 inch |
| Power Source | y |
| Data Storage | yes |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Display Size | 12.1" |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Model | cms8000 |
| Type of display | TFT |
| Brand | contec |
| Screen Type | TFT LCD |
| Battery Backup | Up to 2 Hour |
| Mounting | Tabletop |
| Parameters Measured | ETCO2, IBP, RESP, SPO2, Temperature, ECG, PR, NIBP |
| Suitable For | Adult, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Respiration Range | +3 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
Minimum order quantity: 5 Piece
₹ 25000 / Piece Get Latest Price
| Monitor Type | Cardiac |
| Display Size | 12 INCH |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | TECHNOCARE |
| Screen Size | 12.1 inch |
| Model | TM-9009M |
| Battery Backup | Up to 2 Hour |
| Mounting | Wall Mount, Tabletop |
| Parameters Measured | SPO2, Temperature, ECG, PR, ETCO2, IBP, RESP, NIBP |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Respiration Range | ADULT-7-120RPM |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Wireless | No |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Display Size | 12.1" inch |
| Type of display | LCD |
| Brand | TECHNOCARE |
| Model | TM-9009H |
| Parameters Measured | NIBP, SPO2, ETCO2, IBP, ECG, RESP, PR |
| Suitable For | Pediatric, Adult, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Respiration Range | ADULT-7-120RPM |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Disposable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Cuff disconnect alarm | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Wireless | Yes |
| USB port | Yes |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Lead Type | 5 Lead |
| Parameters | SPO2, NIBP, ECG, Temperature, Pulse Rate |
| Screen Size | 8 inch |
| Battery Backup | Up to 2 Hour |
| Mounting | Tabletop |
| Suitable for | Adult |
| Measurement Site | Upper Arm |
| Brand | TECHNOCARE MEDISYSTEMS |
| Usage Area | ICU |
| Display Size | 8.4" |
| Printer Type | No Printer |
| Connectivity | USB |
| Condition | New |
| Model | TM-8A |
Minimum order quantity: 1 Piece
We deal in Portable Patient Monitors.
Features:
Accuracy:
ECG:
Accuracy:
NIBP:
SPO2:
Pulse rate:
₹ 26000 / Piece Get Latest Price
| Monitor Type | Cardiac+Multipara |
| Lead Type | 5 Lead |
| Parameters | ECG |
| SPO2 Measurement Range | 0-100% |
| Battery Backup | Up to 2 Hour |
| Screen Size | 12."1 |
| Mounting | Tabletop |
| Display Type | TFT |
| ECG Lead Mode | 12 lead |
| Display | 12.1" TOUCH DISPLAY |
| Parameter | SPO2, ECG, TEMP, RESP |
| Handling Options | Table Top |
| Brand | TECHNOCARE |
| Usage Area | ICU |
| Printer Type | No Printer |
| Lead Selections | 3 |
| Connectivity | USB |
| Condition | New |
| Model Number/Name | TM-9009T |
Minimum order quantity: 100 Piece
₹ 24000 / Piece Get Latest Price
| Monitor Type | Cardiac |
| Display Size | 8 INCH |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Screen Size | 8 inch |
| Battery Backup | Up to 2 Hour |
| Mounting | Wall Mount, Bedside |
| Brand | TECHNOCARE MEDISYSTEMS |
| Model | TM-8A |
| Parameters Measured | RESP, SPO2, ECG, Temperature, NIBP |
| Suitable For | Pediatric, Adult, Neonatal |
| Usage Area | ICU |
| Printer Type | No Printer |
| Connectivity | USB |
| Condition | New |
| Apnea Alarm | Yes |
First time in india, we are offering 3 Para Meter Multipara Monitor to monitor three parameters at single screen.
Specification:
₹ 35000 / Piece Get Latest Price
| Parameters | IBP |
| Screen Size | 12.1" |
| ECG Lead Mode | 5 lead |
| NIBP Mode | Manual |
| ECG Waveform | 5 Channels |
| Model | CMS 7000 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Display Size | 12 INCH |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Type of display | LCD |
| Screen Type | TFT LCD |
| Battery Backup | Up to 2 Hour |
| Mounting | Tabletop |
| Brand | Technocare Medisysteam |
| Usage | Clinic, Personal, Hospital |
| Model | TM-9009V |
| Parameters Measured | ECG, PR, RESP, SPO2, Temperature |
| Suitable For | Adult, Pediatric, Neonatal |
| Usage Area | ICU |
| Printer Type | No Printer |
| Condition | New |
Minimum order quantity: 1 Piece
USE
Rajesh Vekariya (CEO)
Technocare Medisystems
Shop No C 1311, UG New Bombay Market, Bombay Market Road, Varachha
Surat - 395010, Gujarat, India