Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | IBP |
Screen Size | 12.1" |
ECG Lead Mode | 5 lead |
NIBP Mode | Manual |
ECG Waveform | 5 Channels |
Model | CMS 7000 |
Additional Information:
Product Details:
Parameters | ECG |
Parameters Measured | PR, RESP, IBP, ECG, NIBP, SPO2, Temperature |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Neonatal, Adult, Pediatric |
Brand | TECHNOCARE MEDISYSTEMS |
Model | TM-9009P |
We are offering high quality "Multi Parameter Monitor" 12 inch Six Standard parameters: ECG, RESP, NIBP, SPO2, TEMP, PR / HR
Technical specification:
ECG:
Lead Mode: 5 Leads ( R, L, F, N, C or RA, LA, LL, RL,V)Lead selection: I, II, III, avR, avL, avF, V, Waveform: 2 ch Lead mode: 3 Leads ( R, L, F or RA, LA, LL) Lead selection: I, II, III, Waveform: 1 chGain: ´2.5mm/mV, ´5.0mm/mV, ´10mm/mV, ´20mm/mV, auto
HR and Alarm:
Range Adult: 15 ~ 300 bpm Neo/Ped: 15 ~ 350 bpm Accuracy : ± 1% or ± 1bpm, which great Resolution: 1 bpm Sensitivity: > 200 (uV P-P)
Resparation:
NIBP:
Pulse Rate:
Temperature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | RESP, Temperature, NIBP, PR, ECG, SPO2 |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Pediatric, Neonatal, Adult |
Brand | TECHNOCARE |
Model | 9009T |
Usage | Hospitals |
Type | Breath Monitors |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | Pulse Rate, NIBP, SPO2, ECG, Temperature |
Suitable for | Adult |
Brand | TECHNOCARE MEDISYSTEMS |
Measurement Site | Upper Arm |
Display Size | 8.4" |
Model | TM-8A |
We deal in Portable Patient Monitors.
Features:
Accuracy:
ECG:
Accuracy:
NIBP:
SPO2:
Pulse rate:
Additional Information:
Product Details:
Parameters Measured | ECG, SPO2, Temperature, RESP, NIBP |
Type of display | LCD |
Display Size | 8 INCH |
Suitable For | Neonatal, Adult, Pediatric |
Brand | TECHNOCARE MEDISYSTEMS |
Model | TM-8A |
Apnea Alarm | Yes |
First time in india, we are offering 3 Para Meter Multipara Monitor to monitor three parameters at single screen.
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
SPO2 Measurement Range | 0-100% |
Screen Size | 12."1 |
Display Type | TFT |
ECG Lead Mode | 12 lead |
Display | 12.1" TOUCH DISPLAY |
Parameter | ECG, RESP, SPO2, TEMP |
Handling Options | Table Top |
Parameters | ECG |
Brand | TECHNOCARE |
Lead Selections | 3 |
Model Number/Name | TM-9009T |
Additional Information:
Product Details:
Parameters | ECG |
Parameters Measured | NIBP, Temperature, ETCO2, PR, ECG, RESP |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Pediatric, Neonatal, Adult |
Brand | TECHNOCARE |
Model | 9009T |
· 1 12.1 inch touch screen
· 2 VGa Output
· 3 Support Various Modules Including 3/5/12
· 4 Leads ECG, Respiration,SPo2,NIBP, CO2, ag
· Multi-dispaly Lorge Font, standard full leads,
· trand oxy crg
· 5 720h Monitoring Data storage
Support Multi-language central Monitoring Systems· Accesories
· 1 IbP Cable: 2
· 2 Adult pediatric and neontal cuff
· 3 Adult and Pediatric spo2 Probe
· 4 Power supply Cable
· 5 Nibp Horse Pipe tubing
Stabilizer
5 lead ecg cable
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | NIBP, ETCO2, Temperature, SPO2, PR, ECG, RESP, IBP |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Pediatric, Neonatal, Adult |
Brand | TECHNOCARE |
Model | TM-9009M |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 5 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | IBP, ETCO2, PR, RESP, ECG, NIBP, SPO2 |
Type of display | LCD |
Display Size | 15.6 inch |
Suitable For | Pediatric, Neonatal, Adult |
Brand | TECHNOCARE |
Model | tm -15 |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Disposable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Cuff disconnect alarm | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 5 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Screen Size | 12.1" |
Parameters | ECG, Respiration, Pulse Rate, SPO2, NIBP, Temperature |
Brand | TECHNOCARE MEDISYSTEMS |
Model | TM-9009B |
Measurements | Heart Rate monitoring |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Parameters Measured | ETCO2, IBP, NIBP, Temperature, ECG, SPO2, RESP, PR |
Type of display | TFT |
Display Size | 12.1" |
Suitable For | Neonatal, Adult |
Brand | contec |
Model | cms8000 |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | No |
USB port | No |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Wall mount availability | Yes |
Weight | 5kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size | 12.1" |
Parameter | TEMP, RESP, SPO2, ECG |
Handling Options | Table Top |
Category | MODULER MONITOR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG, PR, Temperature, RESP, SPO2 |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Adult, Pediatric, Neonatal |
Brand | Technocare Medisysteam |
Usage | Personal, Clinic, Hospital |
Model | TM-9009V |
USE
Additional Information: