Product Details:
Parameters Measured | RESP, PR, NIBP, ECG, ETCO2, Temperature |
Parameters | ECG |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Adult, Pediatric, Neonatal |
Brand | TECHNOCARE |
Model | 9009T |
· 1 12.1 inch touch screen
· 2 VGa Output
· 3 Support Various Modules Including 3/5/12
· 4 Leads ECG, Respiration,SPo2,NIBP, CO2, ag
· Multi-dispaly Lorge Font, standard full leads,
· trand oxy crg
· 5 720h Monitoring Data storage
Support Multi-language central Monitoring Systems· Accesories
· 1 IbP Cable: 2
· 2 Adult pediatric and neontal cuff
· 3 Adult and Pediatric spo2 Probe
· 4 Power supply Cable
· 5 Nibp Horse Pipe tubing
Stabilizer
5 lead ecg cable
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type of display | TFT |
Display Size | 12.1" |
Brand | contec |
Model | cms8000 |
Parameters Measured | NIBP, SPO2, PR, ECG, IBP, ETCO2, RESP, Temperature |
Suitable For | Adult, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Respiration Range | +3 |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | No |
USB port | No |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Wall mount availability | Yes |
Weight | 5kg |
Is It Portable | yes |
Power(Watt) Supply | 240v |
Printer | no |
Waveform | 8 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | NIBP, PR, ECG, Temperature, RESP, IBP, SPO2 |
Type of display | LCD |
Display Size | 15.6 inch |
Suitable For | Neonatal, Pediatric, Adult |
Brand | TECHNOCARE |
Model | tm -15 |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 4 |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Disposable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 6 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Screen Size | 12.1" |
Parameters | Pulse Rate, SPO2, NIBP, Respiration, ECG, Temperature |
Brand | TECHNOCARE MEDISYSTEMS |
Model | TM-9009T |
Measurements | Heart Rate monitoring |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ETCO2, RESP, Temperature, IBP, NIBP, PR, SPO2, ECG |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Neonatal, Pediatric, Adult |
Brand | TECHNOCARE |
Model | TM-9009M |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 5 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | NIBP, ECG, PR, IBP, ETCO2, SPO2, RESP |
Type of display | LCD |
Display Size | 15.6 inch |
Suitable For | Neonatal, Pediatric, Adult |
Brand | TECHNOCARE |
Model | tm -15 |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Disposable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Cuff disconnect alarm | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 5 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
SPO2 Measurement Range | 0-100% |
Screen Size | 12."1 |
Display Type | TFT |
ECG Lead Mode | 12 lead |
Display | 12.1" TOUCH DISPLAY |
Parameter | TEMP, ECG, RESP, SPO2 |
Parameters | ECG |
Handling Options | Table Top |
Brand | TECHNOCARE |
Lead Selections | 3 |
Model Number/Name | TM-9009T |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | IBP |
Screen Size | 12.1" |
ECG Lead Mode | 5 lead |
NIBP Mode | Manual |
ECG Waveform | 5 Channels |
Model | CMS 7000 |
Additional Information:
Product Details:
Parameters | ECG |
Parameters Measured | SPO2, IBP, PR, RESP, Temperature, ECG, NIBP |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Pediatric, Adult, Neonatal |
Brand | TECHNOCARE MEDISYSTEMS |
Model | TM-9009P |
We are offering high quality "Multi Parameter Monitor" 12 inch Six Standard parameters: ECG, RESP, NIBP, SPO2, TEMP, PR / HR
Technical specification:
ECG:
Lead Mode: 5 Leads ( R, L, F, N, C or RA, LA, LL, RL,V)Lead selection: I, II, III, avR, avL, avF, V, Waveform: 2 ch Lead mode: 3 Leads ( R, L, F or RA, LA, LL) Lead selection: I, II, III, Waveform: 1 chGain: ´2.5mm/mV, ´5.0mm/mV, ´10mm/mV, ´20mm/mV, auto
HR and Alarm:
Range Adult: 15 ~ 300 bpm Neo/Ped: 15 ~ 350 bpm Accuracy : ± 1% or ± 1bpm, which great Resolution: 1 bpm Sensitivity: > 200 (uV P-P)
Resparation:
NIBP:
Pulse Rate:
Temperature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | RESP, PR, ECG, Temperature, NIBP, SPO2 |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Pediatric, Neonatal, Adult |
Brand | TECHNOCARE |
Model | 9009T |
Usage | Hospitals |
Type | Breath Monitors |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | Pulse Rate, ECG, Temperature, SPO2, NIBP |
Suitable for | Adult |
Measurement Site | Upper Arm |
Brand | TECHNOCARE MEDISYSTEMS |
Display Size | 8.4" |
Model | TM-8A |
We deal in Portable Patient Monitors.
Features:
Accuracy:
ECG:
Accuracy:
NIBP:
SPO2:
Pulse rate:
Additional Information:
Product Details:
Parameters Measured | ECG, NIBP, SPO2, Temperature, RESP |
Type of display | LCD |
Display Size | 8 INCH |
Suitable For | Adult, Neonatal, Pediatric |
Brand | TECHNOCARE MEDISYSTEMS |
Model | TM-8A |
Apnea Alarm | Yes |
First time in india, we are offering 3 Para Meter Multipara Monitor to monitor three parameters at single screen.
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 12 incj |
Brand | technocare |
Screen Size | 12.1" |
Model | modualer monitor |
Parameters Measured | NIBP, Temperature, ECG, RESP |
Parameter | TEMP, SPO2, ECG, RESP |
Suitable For | Adult |
Handling Options | Table Top |
Category | MODULER MONITOR |
Is It Washable | YES |
Bandwidth Monitoring | y |
Waveform | 8 |
ST Segment Detection | y |
Operation Mode | 3 |
Print Resolution | no |
Scan Resolution | 12 inch |
Power Source | y |
Data Storage | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | Temperature, SPO2, ECG, PR, RESP |
Type of display | LCD |
Display Size | 12 INCH |
Suitable For | Neonatal, Pediatric, Adult |
Brand | Technocare Medisysteam |
Usage | Hospital, Personal, Clinic |
Model | TM-9009V |
USE
Additional Information: