Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Type of display | LCD |
Display Size | 2.8 |
Display Type | Dual Color LED |
Brand | technocare |
Model | tm5100t |
Model Name/Number | TM 5100 |
Parameters Measured | SPO2, NIBP, Temperature |
Suitable For | Adult |
Warranty | 12 Months |
Oximeter Accuracy | +2 (70% +100%) |
Weight | 3 KGS |
Features | Portable |
Usage/Application | Hospital Use |
Pulse Rate Range | 30 - 235 BPM |
Device Color | WHITE |
Data Records | yes |
Power Source | 240v |
Power requirements | y |
Usage Application | y |
Additional Information:
Explore More Products
© Technocare Medisystems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited