We are offering the Spirometer which is having following specifications:
Performance Specifications
₹ 19000 / Piece Get Latest Price
| Model | SP10 |
| Type | Hand-held Spirometer |
| Device Type | Handheld |
| Display Type | LCD |
| Model Name/No. | SP10 |
| Brand | Contec |
| Mode | Automatic |
| Usage/Application | Diagnostic Center, Clinic, Hospital |
| Tests Performed | FVC,FEV1,FEV1%,PEF,FEF25,FEF75,FEF2575 |
| Bluetooth | Yes |
| Weight | 150 g |
| USB Port | Yes |
| Flow Range | 1 L/S ~16L/S |
| Volume Accuracy | +-3% |
| Flow Accuracy | +-10% |
| Dimensions | 97mm x 89mm x 36mm |
| Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine |
| Display mode | 1.8'' TFT colour screen |
| Volume range | 0~10L |
| Working current | 60 mA |
Minimum order quantity: 1 Piece
Rajesh Vekariya (CEO)
Technocare Medisystems
Shop No C 1311, UG New Bombay Market, Bombay Market Road, Varachha
Surat - 395010, Gujarat, India